Inspired by others in the Effective Altruism community, I am setting up my giving page.
2018
2017
  
    
      | Organization | Amount (USD) | Website | Special Program | 
  
  
    
      | Give Directly | 220 | GiveDirectly | Basic income | 
    
      | Watsi | 180 | Watsi | Universal Fund | 
    
      | Against Malaria Foundation | 100 | AMA |  | 
    
      | Malaria Consortium’s seasonal malaria chemoprevention program | 100 | Malaria Consoritium | Seasonal malaria chemoprevention program | 
    
      | Evidence Action ‘s Deworm the World Initiative | 100 | Evidence Action | Deworm the world Initiative | 
    
      | Evidence Action ‘s No Lean Season | 100 | Evidence Action | Deworm the world Initiative | 
    
      | Schistosomiasis Control Initiative (SCI) | 50 | SCI |  | 
    
      | Sightsavers | 50 | Sighsavers Deworming | Deworming | 
    
      | END Fund’s deworming program | 50 |  |  | 
    
      | Pratham | 50 | Pratham USA |  | 
    
      | Helen Keller International’s vitamin A supplementation program | 25 | HKI |  | 
    
      | D-Rev | 25 | D-Rev |  | 
    
      | Seva | 25 | Seva |  | 
    
      | Possible | 25 | Possible |  | 
    
      | DMI ( Development Media International ) | 25 | DMI |  | 
    
      | PlayBall Foundation | 10 | Playball |  | 
  
Most of these donations were made based on GiveWell and Life You Can Save recommendations.
2016
2015
  
    
      | Organization | Amount (USD) | Website | 
  
  
    
      | Watsi | 20 | Watsi |